Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63274 | 0.63289 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.808 | 110.843 |
CHFJPY | Swiss Frank vs Japanese Yen | 175.125 | 175.143 |
EURCAD | Euro vs Canadian Dollar | 1.47105 | 1.47119 |
EURGBP | Euro vs Great Britain Pound | 0.83282 | 0.83308 |
EURJPY | Euro vs Japanese Yen | 163.021 | 163.055 |
EURUSD | Euro vs US Dollar | 1.05337 | 1.05344 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76574 | 1.7661 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.1174 | 1.11757 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.691 | 195.73 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26444 | 1.26458 |
USDCAD | US Dollar vs Canadian Dollar | 1.39661 | 1.39673 |
USDCHF | US Dollar vs Swiss Franc | 0.88369 | 0.88381 |
USDJPY | US Dollar vs Japanese Yen | 154.756 | 154.79 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90964 | 0.91006 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57554 | 0.57597 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.814 | 100.855 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11092 | 1.11135 |
AUDUSD | Australian Dollar vs US Dollar | 0.65131 | 0.65169 |
EURAUD | Euro vs Australian Dollar | 1.61668 | 1.61712 |
EURCHF | Euro vs Swiss Franc | 0.93071 | 0.93113 |
EURHUF | Euro vs Hungarian Forint | 410.601 | 410.777 |
EURNZD | Euro vs New Zealand Dollar | 1.79632 | 1.79682 |
EURSEK | Euro vs Swedish Krona | 11.61435 | 11.61856 |
EURTRY | Euro vs Turkish Lira | 36.39485 | 36.52578 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94069 | 1.94114 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15636 | 2.15682 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81864 | 0.81905 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51795 | 0.51838 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.731 | 90.767 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58614 | 0.58654 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.258 | 115.299 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2404 | 7.248 |
USDCZK | US Dollar vs Czech Koruna | 24.021 | 24.032 |
USDDKK | US Dollar vs Danish Krone | 7.07987 | 7.08164 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78133 | 7.78309 |
USDHUF | US Dollar vs Hungarian Forint | 389.789 | 389.954 |
USDMXN | US Dollar vs Mexican Peso | 20.2525 | 20.2869 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0494 | 11.055 |
USDPLN | US Dollar vs Polish Zloty | 4.12031 | 4.12125 |
USDSEK | US Dollar vs Swedish Krona | 11.02625 | 11.02902 |
USDSGD | US Dollar vs Singapore Dollar | 1.34239 | 1.3428 |
USDTRY | US Dollar vs Turkish Lira | 34.50736 | 34.51015 |
USDZAR | US Dollar vs South African Rand | 18.13607 | 18.14115 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.257 | 31.292 |
XAUUSD | Gold vs US-Dollar | 2663.08 | 2663.42 |
XPDUSD | Palladium vs US-Dollar | 1034.69 | 1039.27 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 967.77 | 970.78 |
NGCUSD | Natural Gas (US) Spot | 3.3049 | 3.3161 |
BRNUSD | Crude Oil Brent Cash | 73.439 | 73.463 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.514 | 69.534 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19042.47 | 19045.12 |
DJIUSD | Dow Jones 30 | 43346.68 | 43349.12 |
ESXEUR | Spain 35 Cash Index | 4734.91 | 4736.89 |
FTSGBP | UK 100 Cash Index | 8101.71 | 8103.79 |
SPXUSD | SPX500 | 5896.27 | 5897.23 |
NDXUSD | NAS100 | 20552.59 | 20554.81 |
ASXAUD | Australia 200 Index | 8311.2 | 8314.9 |
HSIHKD | Hong Kong 50 Index | 19615.1 | 19624.5 |
DOLLAR_INDX | Dollar Index | 106.54 | 106.65 |
IBXEUR | Spain 35 | 11596.43 | 11601.27 |
F40EUR | France 40 Index | 7198.91 | 7202.39 |
NIKJPY | Japan - Nikkei 225 Index | 37942 | 37958 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 213.627 | 213.673 |
ALV | Allianz SE | 285.213 | 285.288 |
BAYN | Bayer AG NA | 19.605 | 19.662 |
BNP | BNP Paribas | 58.469 | 58.491 |
BN | Danone | 65.16 | 65.23 |
CS | Axa S.A. | 34.008 | 34.023 |
DTE | Deutsche Telekom | 28.77 | 28.781 |
IBE | Iberdrola S.A. | 13.353 | 13.363 |
MBG | Mercedes-Benz Group AG | 51.85 | 51.98 |
MC | LVMH Moet Hennessy Louis Vuitton | 577.27 | 577.44 |
OR | L'Oréal S.A. | 321.05 | 321.16 |
SAP | SAP SE | 221.356 | 221.395 |
SIE | Siemens AG | 176.538 | 176.623 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97040.66 | 97173.04 |
ETHUSD | Ethereum vs. USD | 3113.96 | 3150.06 |
LTCUSD | LiteCoin vs. USD | 88.11 | 91.55 |
XRPUSD | Ripple vs. USD | 1.0957 | 1.116 |
ADAUSD | Cardano vs. USD | 0.7627 | 0.7995 |
AVAUSD | Alavanche vs USD | 32.71 | 35.53 |
BCHUSD | Bitcoin cash vs. USD | 525.496 | 525.9 |
DOGUSD | DogeCoin vs. USD | 0.38401 | 0.38579 |
DOTUSD | Polkadot Vs USD | 5.6872 | 5.68781 |
EOSUSD | EOS vs. USD | 0.6479 | 0.6491 |
LNKUSD | Chainlink vs USD | 14.59084 | 14.59105 |
SHBUSD | SHIBA INU vs USD | 2.398E-5 | 2.411E-5 |
SOLUSD | Solana vs USD | 242.149 | 242.257 |
TRXUSD | Tron vs USD | 0.19757 | 0.19861 |
XLMUSD | Stellar vs. USD | 0.23653 | 0.23829 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.53 | 26.69 |
TUPRS | Tüpraş | 140.8 | 141.7 |
TOASO | Tofaş | 193.4 | 194.3 |
THYAO | Turkish Airlines | 271.55 | 272.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.98 | 95.17 |
SISE | Şişecam | 39.07 | 39.29 |
SASA | SASA Polyester | 3.72 | 3.99 |
SAHOL | Haci Omer Sabanci Holding AS | 81.48 | 81.72 |
PGSUS | Pegasus Hava Taşımacılığı | 218.38 | 221.32 |
PETKM | Petkim Petrokimya Holding AS | 17.24 | 17.43 |
OYAKC | Oyak Çimento | 65.54 | 65.9 |
ODAS | ODAŞ Elektrik | 5.96 | 6.04 |
KRDMD | Kardemir Demir Çelik | 25.62 | 25.76 |
KOZAL | Koza Altın İşletmeleri | 21.03 | 21.11 |
KONTR | Kontrolmatik Teknoloji | 45.96 | 48.69 |
KCHOL | Koc Holding AS | 184.24 | 185.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.65 | 12.74 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 110.54 | 110.95 |
FROTO | Ford Otomotiv San. A.Ş. | 998.04 | 1002.96 |
EREGL | Erdemir | 48.3 | 48.49 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.91 | 49.04 |
EKGYO | Emlak Konut GYO | 11.27 | 11.36 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 436.11 | 441.39 |
BIMAS | BIM Mağazalar | 445.48 | 447.02 |
ASTOR | Astor Enerji | 95.73 | 96.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 65.76 | 65.98 |
ARCLK | Arçelik A.Ş. | 133.88 | 134.22 |
ALARK | Alarko Holding | 91.06 | 91.79 |
AKBNK | AKBANK | 52.82 | 53.12 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!