Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.6326 | 0.63281 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.468 | 110.521 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.628 | 174.659 |
EURCAD | Euro vs Canadian Dollar | 1.46962 | 1.46983 |
EURGBP | Euro vs Great Britain Pound | 0.83227 | 0.83263 |
EURJPY | Euro vs Japanese Yen | 162.358 | 162.434 |
EURUSD | Euro vs US Dollar | 1.05163 | 1.05183 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76489 | 1.76573 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11681 | 1.11702 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.024 | 195.096 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26318 | 1.26332 |
USDCAD | US Dollar vs Canadian Dollar | 1.39747 | 1.39768 |
USDCHF | US Dollar vs Swiss Franc | 0.88407 | 0.88428 |
USDJPY | US Dollar vs Japanese Yen | 154.391 | 154.433 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90919 | 0.91009 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57508 | 0.57598 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.471 | 100.553 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10982 | 1.11072 |
AUDUSD | Australian Dollar vs US Dollar | 0.65048 | 0.65138 |
EURAUD | Euro vs Australian Dollar | 1.61533 | 1.61613 |
EURCHF | Euro vs Swiss Franc | 0.92944 | 0.93034 |
EURHUF | Euro vs Hungarian Forint | 411.014 | 411.188 |
EURNZD | Euro vs New Zealand Dollar | 1.79342 | 1.79432 |
EURSEK | Euro vs Swedish Krona | 11.59523 | 11.59901 |
EURTRY | Euro vs Turkish Lira | 36.39161 | 36.52147 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94024 | 1.94114 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.1541 | 2.1552 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81885 | 0.81975 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51792 | 0.51882 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.492 | 90.565 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58584 | 0.58674 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.849 | 114.939 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.236 | 7.2594 |
USDCZK | US Dollar vs Czech Koruna | 24.0784 | 24.0994 |
USDDKK | US Dollar vs Danish Krone | 7.09104 | 7.09314 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78197 | 7.78409 |
USDHUF | US Dollar vs Hungarian Forint | 390.786 | 390.992 |
USDMXN | US Dollar vs Mexican Peso | 20.3243 | 20.3891 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0436 | 11.0638 |
USDPLN | US Dollar vs Polish Zloty | 4.13121 | 4.13323 |
USDSEK | US Dollar vs Swedish Krona | 11.01579 | 11.02972 |
USDSGD | US Dollar vs Singapore Dollar | 1.34295 | 1.34497 |
USDTRY | US Dollar vs Turkish Lira | 34.55839 | 34.56169 |
USDZAR | US Dollar vs South African Rand | 18.14797 | 18.15568 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.108 | 31.175 |
XAUUSD | Gold vs US-Dollar | 2668.7 | 2669.42 |
XPDUSD | Palladium vs US-Dollar | 1025.68 | 1028.75 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 959.03 | 962.12 |
NGCUSD | Natural Gas (US) Spot | 3.3503 | 3.3667 |
BRNUSD | Crude Oil Brent Cash | 73.857 | 73.904 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.933 | 69.974 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 18985.45 | 18988.75 |
DJIUSD | Dow Jones 30 | 43315.35 | 43318.45 |
ESXEUR | Spain 35 Cash Index | 4717.41 | 4719.39 |
FTSGBP | UK 100 Cash Index | 8087.05 | 8088.55 |
SPXUSD | SPX500 | 5893.88 | 5895.02 |
NDXUSD | NAS100 | 20557.84 | 20560.56 |
ASXAUD | Australia 200 Index | 8300.3 | 8304 |
HSIHKD | Hong Kong 50 Index | 19524 | 19536.6 |
DOLLAR_INDX | Dollar Index | 106.623 | 106.733 |
IBXEUR | Spain 35 | 11571.53 | 11576.37 |
F40EUR | France 40 Index | 7175.93 | 7178.17 |
NIKJPY | Japan - Nikkei 225 Index | 37821 | 37865 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 210.627 | 210.673 |
ALV | Allianz SE | 287.263 | 287.338 |
BAYN | Bayer AG NA | 19.184 | 19.241 |
BNP | BNP Paribas | 58.259 | 58.281 |
BN | Danone | 64.59 | 64.66 |
CS | Axa S.A. | 34.154 | 34.169 |
DTE | Deutsche Telekom | 28.79 | 28.801 |
IBE | Iberdrola S.A. | 13.37 | 13.38 |
MBG | Mercedes-Benz Group AG | 51.41 | 51.54 |
MC | LVMH Moet Hennessy Louis Vuitton | 572.92 | 573.09 |
OR | L'Oréal S.A. | 318.55 | 318.66 |
SAP | SAP SE | 221.756 | 221.795 |
SIE | Siemens AG | 176.378 | 176.463 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97499.67 | 97892.84 |
ETHUSD | Ethereum vs. USD | 3066.55 | 3189.79 |
LTCUSD | LiteCoin vs. USD | 87.8 | 91.24 |
XRPUSD | Ripple vs. USD | 1.1097 | 1.1298 |
ADAUSD | Cardano vs. USD | 0.7541 | 0.7909 |
AVAUSD | Alavanche vs USD | 32.39 | 35.21 |
BCHUSD | Bitcoin cash vs. USD | 516.539 | 516.943 |
DOGUSD | DogeCoin vs. USD | 0.38073 | 0.38251 |
DOTUSD | Polkadot Vs USD | 5.6057 | 5.60631 |
EOSUSD | EOS vs. USD | 0.6382 | 0.6428 |
LNKUSD | Chainlink vs USD | 14.45452 | 14.45473 |
SHBUSD | SHIBA INU vs USD | 2.354E-5 | 2.41E-5 |
SOLUSD | Solana vs USD | 241.797 | 241.905 |
TRXUSD | Tron vs USD | 0.19759 | 0.19863 |
XLMUSD | Stellar vs. USD | 0.24054 | 0.2423 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 26.73 | 26.89 |
TUPRS | Tüpraş | 141 | 141.9 |
TOASO | Tofaş | 196.5 | 197.4 |
THYAO | Turkish Airlines | 273.05 | 273.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.08 | 95.27 |
SISE | Şişecam | 39.11 | 39.31 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 81.58 | 81.77 |
PGSUS | Pegasus Hava Taşımacılığı | 219.58 | 222.52 |
PETKM | Petkim Petrokimya Holding AS | 17.25 | 17.44 |
OYAKC | Oyak Çimento | 65.99 | 66.35 |
ODAS | ODAŞ Elektrik | 6.02 | 6.1 |
KRDMD | Kardemir Demir Çelik | 25.5 | 25.64 |
KOZAL | Koza Altın İşletmeleri | 21.15 | 21.23 |
KONTR | Kontrolmatik Teknoloji | 46.12 | 48.85 |
KCHOL | Koc Holding AS | 184.94 | 185.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.71 | 12.8 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 111.34 | 111.75 |
FROTO | Ford Otomotiv San. A.Ş. | 1000.04 | 1004.96 |
EREGL | Erdemir | 48.34 | 48.51 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.89 | 49.02 |
EKGYO | Emlak Konut GYO | 11.45 | 11.54 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 441.91 | 446.89 |
BIMAS | BIM Mağazalar | 447.98 | 449.27 |
ASTOR | Astor Enerji | 96.03 | 96.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 66.41 | 66.63 |
ARCLK | Arçelik A.Ş. | 134.88 | 135.22 |
ALARK | Alarko Holding | 91.46 | 92.24 |
AKBNK | AKBANK | 53.02 | 53.32 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !