Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62957 | 0.62978 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.111 | 106.164 |
CHFJPY | Swiss Frank vs Japanese Yen | 168.546 | 168.577 |
EURCAD | Euro vs Canadian Dollar | 1.47835 | 1.47856 |
EURGBP | Euro vs Great Britain Pound | 0.82972 | 0.83008 |
EURJPY | Euro vs Japanese Yen | 156.88 | 156.956 |
EURUSD | Euro vs US Dollar | 1.05065 | 1.05093 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.7811 | 1.78194 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12167 | 1.12188 |
GBPJPY | Great Britain Pound vs Japanese Yen | 189.05 | 189.122 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26612 | 1.26626 |
USDCAD | US Dollar vs Canadian Dollar | 1.40695 | 1.40716 |
USDCHF | US Dollar vs Swiss Franc | 0.88585 | 0.88606 |
USDJPY | US Dollar vs Japanese Yen | 149.315 | 149.357 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91067 | 0.91157 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57325 | 0.57415 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.663 | 96.745 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10165 | 1.10255 |
AUDUSD | Australian Dollar vs US Dollar | 0.64711 | 0.64801 |
EURAUD | Euro vs Australian Dollar | 1.62231 | 1.62311 |
EURCHF | Euro vs Swiss Franc | 0.93049 | 0.93139 |
EURHUF | Euro vs Hungarian Forint | 414.543 | 414.703 |
EURNZD | Euro vs New Zealand Dollar | 1.7879 | 1.7888 |
EURSEK | Euro vs Swedish Krona | 11.57722 | 11.58036 |
EURTRY | Euro vs Turkish Lira | 36.47133 | 36.5946 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.95489 | 1.95579 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.1544 | 2.1555 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82626 | 0.82716 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5201 | 0.521 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.709 | 87.782 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58712 | 0.58802 |
SGDJPY | Singapore Dollar vs Japanese Yen | 110.968 | 111.058 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2862 | 7.3096 |
USDCZK | US Dollar vs Czech Koruna | 23.9453 | 23.9663 |
USDDKK | US Dollar vs Danish Krone | 7.09669 | 7.09879 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78212 | 7.78424 |
USDHUF | US Dollar vs Hungarian Forint | 394.485 | 394.691 |
USDMXN | US Dollar vs Mexican Peso | 20.3037 | 20.3685 |
USDNOK | US Dollar vs Norwegian Kroner | 11.055 | 11.0752 |
USDPLN | US Dollar vs Polish Zloty | 4.08312 | 4.08514 |
USDSEK | US Dollar vs Swedish Krona | 11.00841 | 11.02184 |
USDSGD | US Dollar vs Singapore Dollar | 1.3442 | 1.34622 |
USDTRY | US Dollar vs Turkish Lira | 34.72977 | 34.73303 |
USDZAR | US Dollar vs South African Rand | 18.11374 | 18.11912 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 30.925 | 30.992 |
XAUUSD | Gold vs US-Dollar | 2642.91 | 2643.63 |
XPDUSD | Palladium vs US-Dollar | 976.66 | 979.73 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 954.26 | 957.35 |
NGCUSD | Natural Gas (US) Spot | 2.9553 | 2.9717 |
BRNUSD | Crude Oil Brent Cash | 73.991 | 74.038 |
WTIUSD | West Texas Intermediate Crude Oil cash | 70.032 | 70.073 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 20034.62 | 20037.27 |
DJIUSD | Dow Jones 30 | 44632.43 | 44634.87 |
ESXEUR | Spain 35 Cash Index | 4883.11 | 4884.59 |
FTSGBP | UK 100 Cash Index | 8369.21 | 8371.59 |
SPXUSD | SPX500 | 6040.14 | 6041.28 |
NDXUSD | NAS100 | 21171.94 | 21174.66 |
ASXAUD | Australia 200 Index | 8475.6 | 8497 |
HSIHKD | Hong Kong 50 Index | 19739.8 | 19752.4 |
DOLLAR_INDX | Dollar Index | 106.277 | 106.387 |
IBXEUR | Spain 35 | 11873.03 | 11877.87 |
F40EUR | France 40 Index | 7252.93 | 7255.17 |
NIKJPY | Japan - Nikkei 225 Index | 39069 | 39113 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 241.05 | 241.21 |
ABNB | Airbnb Inc | 137.62 | 138.13 |
ADBE | Adobe Inc | 512.14 | 513.03 |
AMD | Advanced Micro Devices, Inc. | 142.37 | 142.75 |
AMZN | Amazon.com | 213 | 213.42 |
ASML | ASML Holding NV | 714 | 715.17 |
BABA | Alibaba Group Holding | 86.12 | 86.36 |
BAC | Bank of America Corporation | 46.68 | 46.77 |
BA | Boeing Company | 155.59 | 156.33 |
COSTCO | Costco Wholesale Corporation | 964.37 | 964.88 |
CSCO | Cisco Systems, Inc. | 59.34 | 59.43 |
CVX | Chevron Corporation | 161.69 | 162.16 |
GOOGL | Alphabet Inc. Class A | 171.94 | 172.39 |
INTC | Intel Corporation | 22.73 | 22.88 |
JNJ | Johnson & Johnson | 153.51 | 153.78 |
KO | Coca-Cola Co | 63.5 | 63.59 |
MA | Mastercard Incorporated | 528.37 | 529.11 |
MCD | McDonald's Corporation | 291.73 | 292.27 |
META | Meta Platforms | 607.86 | 608.37 |
MRK | Merck & Company, Inc. | 101.97 | 102.27 |
MSFT | Microsoft Corporation | 432.1 | 432.61 |
NFLX | Netflix, Inc. | 895.2 | 896.12 |
NKE | Nike Inc | 78.73 | 79.08 |
NVDA | NVIDIA Corporation | 138.84 | 139.89 |
PYPL | PayPal Holdings Inc | 85.63 | 85.85 |
QCOM | Qualcomm Inc | 163.22 | 163.41 |
TSLA | Tesla, Inc. | 351.17 | 352.36 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 195.38 | 195.89 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 72.01 | 72.16 |
UNH | UnitedHealth Group Incorporated | 606.96 | 607.81 |
VZ | Verizon Communications Inc. | 43.85 | 43.96 |
V | Visa Inc. | 314.51 | 314.91 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 235.227 | 235.273 |
ALV | Allianz SE | 297.813 | 297.888 |
BAYN | Bayer AG NA | 19.171 | 19.228 |
BNP | BNP Paribas | 55.794 | 55.816 |
BN | Danone | 64.72 | 64.79 |
CS | Axa S.A. | 32.219 | 32.234 |
DTE | Deutsche Telekom | 30.5 | 30.511 |
IBE | Iberdrola S.A. | 13.6 | 13.61 |
MBG | Mercedes-Benz Group AG | 52.04 | 52.17 |
MC | LVMH Moet Hennessy Louis Vuitton | 609.27 | 609.44 |
OR | L'Oréal S.A. | 329.03 | 329.14 |
SAP | SAP SE | 232.756 | 232.795 |
SIE | Siemens AG | 189.688 | 189.773 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 95924.16 | 96056.54 |
ETHUSD | Ethereum vs. USD | 3572.52 | 3608.62 |
LTCUSD | LiteCoin vs. USD | 127.1 | 130.49 |
XRPUSD | Ripple vs. USD | 2.5607 | 2.5805 |
ADAUSD | Cardano vs. USD | 1.1973 | 1.2341 |
AVAUSD | Alavanche vs USD | 49.04 | 51.86 |
BCHUSD | Bitcoin cash vs. USD | 539.289 | 539.693 |
DOGUSD | DogeCoin vs. USD | 0.40944 | 0.41122 |
DOTUSD | Polkadot Vs USD | 9.6512 | 9.65181 |
EOSUSD | EOS vs. USD | 1.1162 | 1.1197 |
LNKUSD | Chainlink vs USD | 24.34852 | 24.35121 |
SHBUSD | SHIBA INU vs USD | 2.813E-5 | 2.826E-5 |
SOLUSD | Solana vs USD | 224.026 | 224.134 |
TRXUSD | Tron vs USD | 0.27901 | 0.28005 |
XLMUSD | Stellar vs. USD | 0.51852 | 0.52028 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 30.13 | 30.29 |
TUPRS | Tüpraş | 148.2 | 149.1 |
TOASO | Tofaş | 196.5 | 197.4 |
THYAO | Turkish Airlines | 287.05 | 287.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.68 | 93.87 |
SISE | Şişecam | 41.01 | 41.21 |
SASA | SASA Polyester | 4.1 | 4.37 |
SAHOL | Haci Omer Sabanci Holding AS | 93.13 | 93.32 |
PGSUS | Pegasus Hava Taşımacılığı | 218.98 | 221.92 |
PETKM | Petkim Petrokimya Holding AS | 18.69 | 18.88 |
OYAKC | Oyak Çimento | 73.04 | 73.45 |
ODAS | ODAŞ Elektrik | 6.2 | 6.28 |
KRDMD | Kardemir Demir Çelik | 27.66 | 27.8 |
KOZAL | Koza Altın İşletmeleri | 23.49 | 23.57 |
KONTR | Kontrolmatik Teknoloji | 44.52 | 47.25 |
KCHOL | Koc Holding AS | 194.44 | 195.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.83 | 13.92 |
HEKTS | Hektaş Ticaret | 4.01 | 4.24 |
GARAN | Turkiye Garanti Bankasi | 124.44 | 124.85 |
FROTO | Ford Otomotiv San. A.Ş. | 990.04 | 994.46 |
EREGL | Erdemir | 25.92 | 26.09 |
ENKAI | ENKA Insaat ve Sanayi AS | 53.4 | 53.54 |
EKGYO | Emlak Konut GYO | 13.57 | 13.74 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 454.91 | 459.89 |
BIMAS | BIM Mağazalar | 500.98 | 502.52 |
ASTOR | Astor Enerji | 94.38 | 94.86 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 70.11 | 70.33 |
ARCLK | Arçelik A.Ş. | 142.98 | 143.42 |
ALARK | Alarko Holding | 98.11 | 98.84 |
AKBNK | AKBANK | 63.27 | 63.57 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!