MARKET OUTLOOK - Spot Electricity Price Reaches 2,228.75 TL/MWh

image

MARKET OUTLOOK - Spot Electricity Price Reaches 2,228.75 TL/MWh

In the Day-Ahead Market (DAM) operated by the Energy Markets Operations Inc. (EPİAŞ), the arithmetic average of electricity consumption prices for November 20 was 2,228.75 TL/MWh. The weighted average electricity price was determined to be 2,290.91 TL/MWh. The arithmetic average spot electricity price set for November 19 was 2,472.44 TL/MWh, while the weighted average price stood at 2,489.18 TL/MWh.

The agreed prices in the DAM were determined as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
21.11.2024 00:00 2,007.00 58.15 55.01
21.11.2024 01:00 1,696.01 49.14 46.49
21.11.2024 02:00 1,000.01 28.97 27.41
21.11.2024 03:00 1,424.99 41.28 39.06
21.11.2024 04:00 1,415.14 41.00 38.79
21.11.2024 05:00 1,649.99 47.80 45.23
21.11.2024 06:00 1,274.99 36.94 34.95
21.11.2024 07:00 1,799.97 52.15 49.34
21.11.2024 08:00 2,970.00 86.05 81.41
21.11.2024 09:00 2,900.00 84.02 79.49
21.11.2024 10:00 2,100.00 60.84 57.56
21.11.2024 11:00 1,894.99 54.90 51.94
21.11.2024 12:00 1,415.15 41.00 38.79
21.11.2024 13:00 2,194.01 63.56 60.14
21.11.2024 14:00 2,824.99 81.85 77.44
21.11.2024 15:00 2,473.99 71.68 67.82
21.11.2024 16:00 2,500.01 72.43 68.53
21.11.2024 17:00 3,000.00 86.92 82.23
21.11.2024 18:00 3,000.00 86.92 82.23
21.11.2024 19:00 3,000.00 86.92 82.23
21.11.2024 20:00 3,000.00 86.92 82.23
21.11.2024 21:00 2,900.01 84.02 79.49
21.11.2024 22:00 2,633.25 76.29 72.18
21.11.2024 23:00 2,415.39 69.98 66.21

Overall averages:

  • Arithmetic Average: 2,228.75
  • Weighted Average in USD: 64.57
  • Weighted Average in EUR: 61.09