MARKET INSIGHT - Spot Electricity Price Reaches 2,472.44 TL/MWh

image

MARKET INSIGHT - Spot Electricity Price Reaches 2,472.44 TL/MWh

In the Day-Ahead Market (DAM) operated by the Energy Markets Operation Company (EPİAŞ), the arithmetic average of electricity consumption prices for November 20 has reached 2,472.44 TL/MWh. The weighted average of electricity prices has been determined to be 2,489.18 TL/MWh.

On the market, the arithmetic average spot electricity price set for November 19 was 2,753.62 TL/MWh, while the weighted average price was 2,769.06 TL/MWh.

The agreement prices in the DAM were determined as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
20.11.2024 00:00 2,990.00 86.84 82.32
20.11.2024 01:00 2,900.00 84.22 79.84
20.11.2024 02:00 2,839.48 82.47 78.17
20.11.2024 03:00 2,450.00 71.15 67.45
20.11.2024 04:00 2,055.39 59.69 56.59
20.11.2024 05:00 2,055.38 59.69 56.59
20.11.2024 06:00 2,214.33 64.31 60.96
20.11.2024 07:00 2,638.38 76.63 72.64
20.11.2024 08:00 3,000.00 87.13 82.59
20.11.2024 09:00 3,000.00 87.13 82.59
20.11.2024 10:00 2,877.87 83.58 79.23
20.11.2024 11:00 2,450.01 71.15 67.45
20.11.2024 12:00 1,259.99 36.59 34.69
20.11.2024 13:00 1,799.97 52.28 49.55
20.11.2024 14:00 2,450.00 71.15 67.45
20.11.2024 15:00 2,400.02 69.70 66.07
20.11.2024 16:00 3,000.00 87.13 82.59
20.11.2024 17:00 3,000.00 87.13 82.59
20.11.2024 18:00 3,000.00 87.13 82.59
20.11.2024 19:00 2,895.01 84.08 79.70
20.11.2024 20:00 2,450.01 71.15 67.45
20.11.2024 21:00 2,388.38 69.36 65.75
20.11.2024 22:00 1,799.98 52.28 49.56
20.11.2024 23:00 1,424.45 41.37 39.22

The overall average is calculated as follows:

2472.44375 TL/MWh, 71.80583333 USD/MWh, 68.06791667 EUR/MWh