MARKET OVERVIEW - Spot Electricity Price Reaches 2,559.18 TL/MWh

image

MARKET OVERVIEW - Spot Electricity Price Reaches 2,559.18 TL/MWh

In the Day-Ahead Market (DAM) operated by Energy Markets Operations Incorporation (EPİAŞ), the arithmetic average of electricity consumption prices for November 12 was 2,559.18 TL/MWh. The weighted average electricity price was determined to be 2,580.43 TL/MWh. The arithmetic average price of spot electricity set for November 11 was 2,594.97 TL/MWh, while the weighted average price was 2,635.90 TL/MWh. The contract prices in the DAM were determined as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
12.11.2024 00:00 2,500.01 72.97 67.69
12.11.2024 01:00 2,224.99 64.94 60.25
12.11.2024 02:00 2,277.78 66.48 61.67
12.11.2024 03:00 2,210.11 64.51 59.84
12.11.2024 04:00 1,999.99 58.37 54.15
12.11.2024 05:00 1,650.00 48.16 44.68
12.11.2024 06:00 2,868.04 83.71 77.66
12.11.2024 07:00 2,987.82 87.21 80.90
12.11.2024 08:00 3,000.00 87.56 81.23
12.11.2024 09:00 2,990.00 87.27 80.96
12.11.2024 10:00 2,500.01 72.97 67.69
12.11.2024 11:00 2,490.00 72.68 67.42
12.11.2024 12:00 1,649.99 48.16 44.68
12.11.2024 13:00 2,129.98 62.17 57.67
12.11.2024 14:00 2,184.81 63.77 59.16
12.11.2024 15:00 2,750.00 80.27 74.46
12.11.2024 16:00 3,000.00 87.56 81.23
12.11.2024 17:00 3,000.00 87.56 81.23
12.11.2024 18:00 3,000.00 87.56 81.23
12.11.2024 19:00 3,000.00 87.56 81.23
12.11.2024 20:00 3,000.00 87.56 81.23
12.11.2024 21:00 2,990.00 87.27 80.96
12.11.2024 22:00 2,677.78 78.16 72.51
12.11.2024 23:00 2,338.91 68.27 63.33

Final Summaries:

  • Arithmetic Average: 2,559.18 TL/MWh
  • Weighted Average: 74.69 USD/MWh
  • Weighted Average: 69.29 EUR/MWh