Trading Volume Reaches 39.83 Billion TL in Takasbank Money Market

image

Trading Volume Reaches 39.83 Billion TL in Takasbank Money Market

In the Forex - Takasbank Money Market, a trading volume of 39,827,720,000 TL was recorded today. In dollar terms, the figure was 1,165,357,381.

DAY MIN(%) MAX(%) AVG(%) TRADING VOLUME (TL) NUMBER OF TRANSACTIONS
3 48.00 50.00 49.29 33,689,555,000 1415
4 49.75 49.75 49.75 500,000,000 6
5 49.75 49.75 49.75 120,000,000 3
6 49.40 49.75 49.54 150,000,000 4
7 49.35 49.75 49.62 1,210,000,000 10
10 49.50 49.75 49.61 1,997,500,000 12
11 49.55 49.75 49.71 240,500,000 7
12 49.50 49.80 49.65 565,000,000 6
14 49.75 49.75 49.75 312,665,000 8
17 49.75 49.75 49.75 250,000,000 4
21 49.75 50.00 49.81 141,000,000 5
34 49.75 50.00 49.86 116,500,000 4
42 49.75 49.75 49.75 305,000,000 7
59 49.80 49.80 49.80 75,000,000 1
88 49.75 49.75 49.75 15,000,000 1
89 49.75 49.75 49.75 20,000,000 1
90 49.75 49.75 49.75 60,000,000 2
182 48.00 48.00 48.00 30,000,000 2
185 48.00 48.00 48.00 30,000,000 1
TOTAL 39,827,720,000 1499