MARKET OVERVIEW - Spot Electricity Price Reaches 2,457.38 TL/MWh

image

MARKET OVERVIEW - Spot Electricity Price Reaches 2,457.38 TL/MWh

In the Day-Ahead Market (DAM) operated by the Energy Markets Operations Company (EPİAŞ), the arithmetic average of electricity consumption prices for November 7 was 2,457.38 TL/MWh. The weighted average electricity price was set at 2,480.54 TL/MWh. The spot electricity arithmetic average price determined for November 6 was 2,416.5 TL/MWh, with a weighted average price of 2,442.40 TL/MWh.

The contract prices in the DAM were determined as follows:

Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh)

07.11.2024 | 00:00 | 2,799.99 | 81.68 | 74.99
07.11.2024 | 01:00 | 2,304.99 | 67.24 | 61.74
07.11.2024 | 02:00 | 2,210.10 | 64.47 | 59.19
07.11.2024 | 03:00 | 2,110.00 | 61.55 | 56.51
07.11.2024 | 04:00 | 1,999.98 | 58.34 | 53.57
07.11.2024 | 05:00 | 1,649.98 | 48.13 | 44.19
07.11.2024 | 06:00 | 2,610.11 | 76.14 | 69.91
07.11.2024 | 07:00 | 2,941.18 | 85.79 | 78.78
07.11.2024 | 08:00 | 3,000.00 | 87.51 | 80.35
07.11.2024 | 09:00 | 2,900.00 | 84.59 | 77.67
07.11.2024 | 10:00 | 2,111.99 | 61.61 | 56.57
07.11.2024 | 11:00 | 2,100.00 | 61.26 | 56.25
07.11.2024 | 12:00 | 1,284.10 | 37.46 | 34.39
07.11.2024 | 13:00 | 1,800.01 | 52.51 | 48.21
07.11.2024 | 14:00 | 2,305.00 | 67.24 | 61.74
07.11.2024 | 15:00 | 2,707.37 | 78.97 | 72.51
07.11.2024 | 16:00 | 2,839.47 | 82.83 | 76.05
07.11.2024 | 17:00 | 3,000.00 | 87.51 | 80.35
07.11.2024 | 18:00 | 3,000.00 | 87.51 | 80.35
07.11.2024 | 19:00 | 2,900.00 | 84.59 | 77.67
07.11.2024 | 20:00 | 2,910.99 | 84.91 | 77.97
07.11.2024 | 21:00 | 2,792.01 | 81.44 | 74.78
07.11.2024 | 22:00 | 2,349.98 | 68.55 | 62.94
07.11.2024 | 23:00 | 2,349.98 | 68.55 | 62.94

Average:
2457.384583 | 71.6825 | 65.8175