Transaction Volume Reaches 33.35 Billion TL in the Central Bank Money Market

image

Transaction Volume Reaches 33.35 Billion TL in the Central Bank Money Market

In the Foreks - Takasbank Money Market today, the transaction volume reached 33,346,103,000 TL. In dollar terms, the figure was 972,878,833.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 48.00 51.00 49.88 27,935,798,000 1293
2 49.95 50.00 49.98 100,000,000 2
3 49.50 49.85 49.85 80,330,000 2
6 49.50 50.00 49.82 1,181,500,000 19
7 49.60 49.90 49.76 980,000,000 11
8 49.55 50.00 49.84 1,140,000,000 17
9 49.55 49.90 49.76 720,000,000 8
10 49.75 49.85 49.80 610,000,000 11
13 49.75 50.00 49.92 108,855,000 4
14 50.00 50.00 50.00 45,000,000 2
15 49.90 49.90 49.90 10,000,000 1
17 49.85 49.90 49.87 200,000,000 6
35 49.00 49.50 49.43 4,120,000 3
49 49.90 50.00 49.99 80,500,000 3
90 49.00 49.90 49.01 40,000,000 2
93 49.80 49.80 49.80 40,000,000 1
182 48.25 48.50 48.32 70,000,000 4
TOTAL 33,346,103,000 1389