Turkey’s Banking Association: Number of Active Digital Banking Customers Reaches 117 Million
As of September 2024, the total number of active digital banking customers (both individual and corporate) has reached 117 million 302 thousand. According to the statement from TBB, among these, 1 million 486 thousand performed "internet banking only," while 107 million 478 thousand utilized "mobile banking only."
It was stated: "The number of users who perform transactions using both internet and mobile banking is 8 million 338 thousand. Compared to the end of the previous year, there has been an increase of 6 million 714 thousand in the total number of active digital banking customers."
Active Digital Banking Customer Numbers
September 2023 | June 2024 | September 2024 | |
---|---|---|---|
Total active digital customers (thousand) | 106,555 | 114,615 | 117,302 |
Corporate (thousand) | 4,503 | 4,520 | 4,668 |
Individual (thousand) | 102,052 | 110,096 | 112,634 |
As of September 2024, the number of active individual digital banking customers is approximately 113 million. At the same time, the number of active corporate digital banking customers stands at 4 million 668 thousand. The active individual digital banking customers consist of approximately 73 million men (65%) and about 40 million women (35%).
Active Individual Digital Banking Customers by Gender and Age Group
As of September 2024, the age group distribution of active individual digital banking customers is led by the 36-55 age group with 45 million people. This is followed by the 26-35 age group with 30 million people and the 18-25 age group with 20 million people.
II. Internet Banking Statistics
The total number of active customers using internet banking (both individual and corporate) is 9 million 824 thousand, which is a decrease of 136 thousand from the previous period.
Customer Numbers Using Internet Banking
September 2023 | June 2024 | September 2024 | |
---|---|---|---|
Individual customer numbers (thousand) | |||
Active (A) (logged in at least once in the last 3 months) | 11,318 | 8,426 | 8,289 |
Registered (B) (logged in at least once) | 96,966 | 100,994 | 102,192 |
Active (A) / Registered (B) customer ratio (percentage) | 12 | 8 | 8 |
Corporate customer numbers (thousand) | |||
Active (A) (logged in at least once in the last 3 months) | 1,590 | 1,534 | 1,535 |
Registered (B) (logged in at least once) | 6,514 | 6,484 | 6,249 |
Active (A) / Registered (B) customer ratio (percentage) | 24 | 24 | 25 |
Total customer numbers (thousand) | |||
Active (A) (logged in at least once in the last 3 months) | 12,908 | 9,960 | 9,824 |
Registered (B) (logged in at least once) | 103,480 | 107,477 | 108,440 |
Active (A) / Registered (B) customer ratio (percentage) | 12 | 9 | 9 |
As of September 2024, the number of active individual customers is 8 million 289 thousand, representing 8% of the total registered individual customer count. The number of registered corporate customers in the internet banking system as of September 2024 is 6 million 249 thousand, with 1 million 535 (25%) being active corporate customers.
Financial Transactions
For the July-September 2024 period, the total number of financial transactions conducted via internet banking is 105 million, with a total amount of 13 trillion TL. Money transfers, including EFT, remittance, and currency transfer transactions, account for 75% of the financial transaction volume, while investment transactions represent 16%.
Financial Transactions in Internet Banking
July-September 2023 | April-June 2024 | July-September | |
---|---|---|---|
Transaction Numbers (Million) | Transaction Volume (Billion TL) | Transaction Numbers (Million) | Transaction Volume (Billion TL) |
Money transfers | 75 | 6.098 | 67 |
Payments | 23 | 415 | 22 |
Investment transactions | 44 | 1.945 | 15 |
Credit card transactions | 5 | 116 | 4 |
Other financial transactions | 5 | 259 | 4 |
Total | 152 | 8.833 | 111 |
For the July-September 2024 period, the total number of investment transactions conducted through internet banking is 12 million 731 thousand, amounting to 2 trillion 132 billion TL.
III. Mobile Banking Statistics
The total number of active customers using mobile banking (both individual and corporate) is 115 million 816 thousand. This represents an increase of 2 million 783 thousand from the previous period and 11 million 145 thousand compared to the previous year.
Customer Numbers Using Mobile Banking
September 2023 | June 2024 | September 2024 | |
---|---|---|---|
Individual customer numbers (thousand) | |||
Active (A) (logged in at least once in the last 3 months) | 100,779 | 109,060 | 111,680 |
Registered (B) (logged in at least once) | 157,875 | 175,802 | 182,032 |
Active (A) / Registered (B) customer ratio (percentage) | 64 | 62 | 61 |
Corporate customer numbers (thousand) | |||
Active (A) (logged in at least once in the last 3 months) | 3,892 | 3,973 | 4,136 |
Registered (B) (logged in at least once) | 7,236 | 7,761 | 7,938 |
Active (A) / Registered (B) customer ratio (percentage) | 54 | 51 | 52 |
Total customer numbers (thousand) | |||
Active (A) (logged in at least once in the last 3 months) | 104,671 | 113,033 | 115,816 |
Registered (B) (logged in at least once) | 165,111 | 183,563 | 189,970 |
Active (A) / Registered (B) customer ratio (percentage) | 63 | 62 | 61 |
As of September 2024, the number of active individual mobile customers is 111 million 680 thousand, representing 61% of the total registered individual customer count. The number of registered corporate customers in the system as of September 2024 is 7 million 938 thousand, with 4 million 136 (52%) being active corporate mobile customers.
For the July-September 2024 period, the total number of financial transactions conducted via mobile banking is 2 billion 464 million, amounting to 33 trillion TL.
Financial Transactions in Mobile Banking
July-September 2023 | April-June 2024 | July-September | |
---|---|---|---|
Transaction Numbers (Million) | Transaction Volume (Billion TL) | Transaction Numbers (Million) | Transaction Volume (Billion TL) |
Money transfers | 1,346 | 12.702 | 1,530 |
Payments | 360 | 513 | 383 |
Investment transactions | 227 | 6.289 | 198 |
Credit card transactions | 255 | 1.278 | 265 |
Other financial transactions | 145 | 826 | 106 |
Total | 2,333 | 21.608 | 2,483 |
Money transfers, including EFT, remittance, and currency transfer transactions, account for 63% of the financial transaction volume, while investment transactions constitute 23%. For the July-September 2024 period, the total number of investment transactions made via mobile banking is 168 million 870 thousand, with a volume of 7 trillion 510 billion TL.