Takasbank Money Market Sees Trading Volume Reach 37.34 Billion TL

image

Takasbank Money Market Sees Trading Volume Reach 37.34 Billion TL

In the Forex - Takasbank Money Market, a transaction volume of 37,338,424,000 TL was recorded today. The dollar equivalent amounted to 1,088,999,705.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 48.00 49.95 49.03 26,739,584,000 1206
3 49.00 49.50 49.23 1,110,000,000 13
6 49.00 49.40 49.05 2,596,777,000 31
7 49.00 49.50 49.09 2,635,000,000 32
8 49.00 49.50 49.18 2,744,393,000 46
9 49.15 49.40 49.30 757,800,000 21
10 49.20 49.50 49.29 288,200,000 6
14 48.75 49.40 49.33 90,120,000 7
20 49.50 49.50 49.50 100,000,000 8
21 49.50 49.50 49.50 10,000,000 1
28 49.50 49.75 49.70 62,000,000 4
35 49.50 49.50 49.50 20,000,000 1
45 49.50 49.50 49.50 45,000,000 2
49 49.50 49.50 49.50 550,000 1
63 49.50 49.50 49.50 23,000,000 1
87 49.90 49.90 49.90 6,000,000 1
93 49.75 49.75 49.75 110,000,000 4
TOTAL 37,338,424,000 1385